 |
|
 |
Kittatinny Ridge Conservation Project
>
Birds and Bird Watching
>
Bird Checklist
*download Kitattinny Bird Checklist - MS Word (122K)
| Bird Status | Usual Occurrence | Code |
| Resident | Year-round | R |
| Migrant | April-May & August-Nov. | M |
| Breeding | June/July (also a migrant) | B |
| Winter | December-April | W |
* bold, colored text denotes a bird of conservation concern
| BIRDS | CODE |
| Loons, Grebes, Cormorants | |
| | Red-throated Loon | M |
| | Common Loon | M |
| | Double-crested Cormorant | B |
| Bitterns, Egrets, Herons | |
| | Great Blue Heron | R |
| | Great Egret | B |
| | Green Heron | B |
| | Black-crowned Night-Heron | |
| Vultures | |
| | Black Vulture | R |
| | Turkey Vulture | R |
| Swans, Geese, Ducks | |
| | Snow Goose | M |
| | Canada Goose | R |
| | Brant | M |
| | Mute Swan | R |
| | Tundra Swan | M |
| | Wood Duck | B |
| | Gadwall | W,M |
| | American Wigeon | M |
| | American Black Duck | W,M |
| | Mallard | R |
| | Blue-winged Teal | M |
| | Green-winged Teal | M |
| | Northern Pintail | M |
| | Redhead | M |
| | Ring-necked Duck | M |
| | Lesser Scaup | M |
| | Buffle head | M |
| | Hooded Merganser | M |
| | Common Merganser | M |
| | Red-breasted Merganser | M |
| Hawks, Falcons | |
| | Osprey | M |
| | Bald Eagle | B |
| | Golden Eagle | M |
| | Northern Harrier | M |
| | Sharp-shinned hawk | F |
| | Cooper's Hawk | B |
| | Northern Goshawk | M |
| | Red-shouldered Hawk | B |
| | Broad-winged Hawk | B |
| | Red-tailed Hawk | B |
| | Rough-legged Hawk | M |
| | American Kestrel | B |
| | Merlin | M |
| | Peregrine Falcon | M |
| Chicken-like Birds | |
| | Ring-necked Pheasant | R |
| | Ruffed Grouse | R |
| | Wild Turkey | R |
| | Northern Bobwhite | M |
| Rails, Coots, Cranes | |
| | Sandhill Crane | M |
| Plovers, Sandpipers | |
| | Killdeer | B |
| | Greater Yellowlegs | M |
| | Solitary Sandpiper | M |
| | Spotted Sandpiper | B |
| | Wilson's Snipe | M |
| | American Woodcock | B |
| Gulls, Terns | |
| | Bonaparte's Gull | M |
| | Ring-billed Gull | M |
| | Herring Gull | M |
| | Lesser Black-backed Gull | M |
| | Greater Black-backed Gull | M |
| | Common Tern | M |
| | Caspian Tern | M |
| | Mourning Dove | R |
| | Rock Pigeon | R |
| | Black-billed Cuckoo | B |
| | Yellow-billed Cuckoo | B |
| Owls | |
| | Eastern Screech-Owl | R |
| | Great Horned Owl | R |
| | Barred Owl | R |
| | Northern Saw-whet Owl | M |
| Nightjars | |
| | Common Nighthawk | M |
| | Whip-poor-will | B |
| Swifts, Hummingbirds | |
| | Chimney Swift | B |
| | Ruby-throated Hummingbird | B |
| | Belted Kingfisher | R |
| | Red-headed Woodpecker | M |
| | Red-bellied Woodpecker | R |
| | Yellow-bellied Sapsucker | W,M |
| | Downy Woodpecker | R |
| | Hairy Woodpecker | R |
| | Nothern Flicker | R |
| | Pileated Woodpecker | R |
| Tyrant Flycatchers | |
| | Olive-sided Flycatcher | M |
| | Eastern Wood-Pewee | B |
| | Yellow-bellied Flycatcher | M |
| | Acadian Flycatcher | B |
| | Willow Flycatcher | M |
| | Alder Flycatcher | M |
| | Least Flycatcher | M |
| | Eastern Phoebe | B |
| | Great Crested Flycatcher | B |
| | Eastern Kingbird | B |
| Shrike, Vireos | |
| | Northern Shrike | W |
| | White-eyed Vireo | B |
| | Yellow-throated Vireo | M |
| | Blue-headed Vireo | B |
| | Warbling Vireo | B |
| | Philadelphia Vireo | M |
| | Red-eyed Vireo | B |
| Jays, Crows | |
| | Blue Jay | R |
| | American Crow | R |
| | Fish Crow | B |
| | Common Raven | R |
| Larks, Swallows | |
| | Horned Lark | W,M |
| | Purple Martin | M |
| | Tree Swallow | B |
| | Northern Rough-winged Swallow | B |
| | Bank Swallow | M |
| | Cliff Swallow | M |
| | Barn Swallow | B |
| Titmice, Nuthatches | |
| | Carolina Chickadee | R |
| | Black-capped Chickadee | R |
| | Tufted Titmouse | R |
| | Red-breasted Nuthatch | W |
| | White-breasted Nuthatch | R |
| Creepers, Wrens | |
| | Brown Creeper | R |
| | Carolina Wren | R |
| | House Wren | B |
| | Winter Wren | R |
| Kinglets, Gnatcatchers | |
| | Golden-crowned Kinglet | W,M |
| | Ruby-crowned Kinglet | M |
| | Blue-gray Gnatcatcher | B |
| Thrushes | |
| | Eastern Bluebird | R |
| | Veery | B |
| | Gray-cheeked Thrush | M |
| | Swainson's Thrush | M |
| | Hermit Thrush | R |
| | Wood Thrush | B |
| | American Robin | R |
| Mimics, Starlings | |
| | Gray Catbird | B |
| | Northern Mockingbird | R |
| | Brown Thrasher | B |
| | European Starling | R |
| Pipit, Waxwing | |
| | American Pipit | W,M |
| | Cedar Waxwing | R |
| Warblers | |
| | Blue-winged Warbler | B |
| | Golden-winged Warbler | B |
| | Brewster's Warbler | B |
| | Tennessee Warbler | M |
| | Orange-crowned Warbler | M |
| | Nashville Warbler | M |
| | Northern Parula | B |
| | Yellow Warbler | B |
| | Chestnut-sided Warbler | B |
| | Magnolia Warbler | M |
| | Cape May Warbler | M |
| | Black-throated Blue Warbler | B |
| | Yellow-rumped Warbler | M |
| | Black-throated Green Warbler | B |
| | Blackburnian Warbler | M |
| | Pine Warbler | B |
| | Prairie Warbler | B |
| | Palm Warbler | M |
| | Bay-breasted Warbler | M |
| | Blackpoll Warbler | M |
| | Cerulean Warbler | B |
| | Black-and-white Warbler | B |
| | American Redstart | B |
| | Worm-eating Warbler | B |
| | Ovenbird | B |
| | Northern Waterthrush | M |
| | Louisiana Waterthrush | B |
| | Kentucky Warbler | B |
| | Connecticut Warbler | M |
| | Mourning Warbler | M |
| | Common Yellowthroat | B |
| | Hooded Warbler | B |
| | Wilson's Warbler | M |
| | Canada Warbler | B |
| | Yellow-breasted Chat | B |
| Tanager, Grosbeak, Sparrows | |
| | Scarlet Tanager | B |
| | Eastern Towhee | B |
| | American Tree Sparrow | W |
| | Chipping Sparrow | B |
| | Field Sparrow | B |
| | Savannah Sparrow | M |
| | Fox Sparrow | W,M |
| | Song Sparrow | R |
| | Lincoln's Sparrow | M |
| | Swamp Sparrow | M |
| | White-throated Sparrow | W |
| | White-crowned Sparrow | M |
| | Dark-eyed Junco | W |
| | Northern Cardinal | R |
| | Rose-breasted Grosbeak | B |
| | Blue Grosbeak | M |
| | Indigo Bunting | B |
| | Snow Bunting | W |
| Blackbirds, Orioles | |
| | Bobolink | M |
| | Red-winged Blackbird | B |
| | Eastern Meadowlark | B |
| | Rusty Blackbird | M |
| | Common Grackle | B |
| | Brown-headed Cowbird | B |
| | Baltimore Oriole | B |
| Finches, Weavers | |
| | Purple Finch | W |
| | House Finch | R |
| | Red Crossbill | W |
| | White-winged Crossbill | W |
| | Common Redpoll | W |
| | Pine Siskin | W |
| | American Goldfinch | R |
| | Evening Grosbeak | W |
|
|
 |